Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Lenght | Shoulder | Sleeve |
M | cm | 120 | 65 | 50 | 55 |
inch | 47.2 | 25.6 | 19.7 | 21.7 | |
L | cm | 124 | 66 | 51 | 56 |
inch | 48.8 | 26.0 | 20.1 | 22.0 | |
XL | cm | 128 | 67 | 52 | 57 |
inch | 50.4 | 26.4 | 20.5 | 22.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm